Price model 1 | Price model 2 | Price model 3 | |
---|---|---|---|
Recommendation | More than 242 queries per calendar month | Up to 242 queries per calendar month on a regular basis | Up to 45 queries per calendar month |
Set-up fee [one-off] | 10.00 | ||
Number of user accounts included | 5 | 3 | 2 |
Creation of additional user accounts [one-off] | 10.00 | 10.00 | 10.00 |
Costs per additional user account [per month] | 10.00 | 10.00 | 10.00 |
wmView | Yes | Yes | Yes |
wmView basic fee [per month] | 275,00 | 120,00 | |
User-specific query profile (on request) | 1 | 1 | 1 |
Creation of additional user profiles | Individual | Individual | Individual |
Costs per alteration of user profiles | Individual, max. 50.00 | Individual, max. 50.00 | Individual, max. 50.00 |
wmProfile | Yes | Yes | Yes |
Segment / product GAT | Yes | Yes | Yes |
Segment / product A&R | Yes | Yes | Yes |
Segment / product IFP | Yes | Yes | Yes |
Segment / product IFP+ | Yes | Yes | Yes |
Segment / product OHC | Yes | Yes | Yes |
Segment / product DEV | Yes | Yes | Yes |
Segment / product IFK | Yes | Yes | Yes |
Segment / product BBP | Yes | Yes | Yes |
wmPos (portfolio-related queries) | Optional 125.00 [monthly] | Optional 50.00 [monthly] | |
wmGuide (functional field descriptions) | Optional 1.000.00 [per year] | Optional 1.000.00 [per year] | Optional (Package price) |
Query category T1 Search with standard mode | 0.25 | 0.50 | |
Query category T2 Search with expert mode | 0.30 | 0.60 | |
Query category T3 Detail display | 0.64 | 1.28 | |
Query category T4 Single field query/ field history | 0.22 | 0.44 | |
Query category T5 Detail display derivatives | 0.30 | 0.60 | |
Query category T6 Detail display calculated bond prices, MiFID II - Reference data, MiFID II - Target market | 1.00 | 1.50 | |
Query category G1 Display of the field description | 0.10 | 0.20 | |
Query category G2 Segment with all fields | 0.10 | 0.20 | |
Query category G3 Display of the introduction pages | 0.15 | 0.30 | |
Query category G4 Display of the table characteristics | 0.15 | 0.30 | |
Query category G5 Research field name | 0.10 | 0.20 | |
Query category G6 Research field ident | 0.10 | 0.20 | |
Start-package 20 | 90.00 | ||
Price for every further query (21 - 49) | 3.50 | ||
Upgrade-package 1 - automatic from 50 queries | 175.00 | ||
Price for every further query (51 - 99) | 3.00 | ||
Upgrade-package 2 - automatic from 100 queries | 300.00 | ||
Price for every further query (100 - 249) | 2.00 | ||
Upgrade-package 3 - automatic from 250 queries | 500.00 | ||
Price for every further query (251 - open end) | 2.00 | ||
Start-package Guide 20 | 50.00 | ||
Price for every further query (21 - open end) | 5.00 |
Valid from March 1, 2010 (all prices plus the applicable VAT).
Test our products with real data. This test access is nonbinding, risk-free and without charge.
Sign up for productive use.
WMACCESS and www.wmaccess.com
Copyright © 2023 CPB Software (Germany) GmbH.