| Price model 1 | Price model 2 | Price model 3 | |
|---|---|---|---|
| Recommendation | More than 206 queries per calendar month | Up to 206 queries per calendar month on a regular basis | Typically fewer than 52 queries |
| Set-up fee [one-off] | 100.00 € | 100.00 € | 100.00 € |
| Number of user accounts included | 5 | 3 | 2 (max.) |
| Creation of additional user accounts [one-off] | 10.00 € | 10.00 € | |
| Costs per additional user account [monthly] | 10.00 € | 10.00 € | |
| wmView | Yes | Yes | Yes |
| wmView basic fee [monthly] | 285.00 € | 130.00 € | (Package price) |
| User-specific query profile (on request) | 1 | 1 | 1 |
| One-off creation of user-specific query profile | Individual | Individual | Individual |
| Changes to user-specific query profile | Individual, max. 50.00 € | Individual, max. 50.00 € | Individual, max. 50.00 € |
| wmProfile | Yes | Yes | Yes |
| Data volume | All three pricing models provide access to the full range of data available through WMACCESS Internet. | ||
| wmPos [monthly] (portfolio-related queries) | Optional 125.00 € | Optional 50.00 € | |
| wmGuide [monthly] (functional field descriptions) | Optional 83.33 € | Optional 83.33 € | Optional (Package price) |
| Query category T1 Search in standard mode | 0.29 € | 0.58 € | |
| Query category T2 Search in expert mode | 0.35 € | 0.70 € | |
| Query category T3 Detail display of all other query profiles (not T4-T6) | 0.75 € | 1.50 € | |
| Query category T4 Single field query / field history | 0.25 € | 0.50 € | |
| Query category T5 Detail display derivatives | 0.40 € | 0.80 € | |
| Query category T6 Detail display Calculated bond prices, MiFID II - Reference data, MiFID II - Target market | 1.20 € | 1.80 € | |
| Query category G1 Display of the field description | 0.15 € | 0.30 € | |
| Query category G2 Segment with all fields | 0.15 € | 0.30 € | |
| Query category G3 Display of the introduction pages | 0.20 € | 0.40 € | |
| Query category G4 Display of the table characteristics | 0.20 € | 0.40 € | |
| Query category G5 Research field name & field description | 0.15 € | 0.30 € | |
| Query category G6 Research field ident | 0.15 € | 0.30 € | |
| Start-package 20 | 100.00 € | ||
| Price for every further query (21 - 49) | 3.50 € | ||
| Upgrade-package 1 - automatic from 50 queries | 200.00 € | ||
| Price for every further query (51 - 99) | 3.25 € | ||
| Upgrade-package 2 - automatic from 100 queries | 350.00 € | ||
| Price for every further query (100 - 249) | 2.20 € | ||
| Upgrade-package 3 - automatic from 250 queries | 575.00 € | ||
| Price for every further query (251 - open end) | 2.15 € | ||
| Start-package Guide 20 | 50.00 € | ||
| Price for every further query (21 - open end) | 5.00 € | ||
Valid as of January 1, 2026 until October 31, 2026 (all prices are subject to the applicable statutory value-added tax)
| Price model 1 | Price model 2 | Price model 3 | |
|---|---|---|---|
| Recommendation* | More than about 180 queries per calendar month | Regularly about 60 to 180 queries per calendar month | Usually less than 60 queries |
| Set-up fee [one-off] | 100.00 € | 100.00 € | 100.00 € |
| Number of user accounts included | 5 | 3 | 2 (max.) |
| Creation of additional user accounts [one-off] | 10.00 € | 10.00 € | |
| Costs per additional user account [monthly] | 10.50 € | 10.50 € | |
| wmView | Yes | Yes | Yes |
| wmView basic fee [monthly] | 285.00 € | 130.00 € | (Package price) |
| One-off creation of user-specific query profile | Individual | Individual | |
| Changes to user-specific query profile | Individual | Individual | |
| wmProfile | Yes | Yes | Yes |
| Data volume | All three pricing models provide access to the full range of data available through WMACCESS Internet. | ||
| wmPos [monthly] (portfolio-related queries) | Optional 125.00 € | Optional 50.00 € | |
| wmGuide [monthly] (functional field descriptions) | Optional 87.50 € | Optional 87.50 € | Optional (Package price) |
| Query category T1 Search in standard mode | 0.33 € | 0.66 € | |
| Query category T2 Search in expert mode | 0.40 € | 0.80 € | |
| Query category T3 Detail display of all other query profiles (not T4-T7) | 0.85 € | 1.70 € | |
| Query category T4 Single field query / field history | 0.30 € | 0.60 € | |
| Query category T5 Detail display derivatives | 0.46 € | 0.92 € | |
| Query category T6 Detail display Calculated bond prices, MiFID II - Reference data, MiFID II - Target market classification | 1.35 € | 2.10 € | |
| Query category T7 Detail display master data maintenance, user-specific query profile | 1.00 € | 2.00 € | |
| Query category G1 Display of the field description | 0.15 € | 0.30 € | |
| Query category G2 Segment with all fields | 0.15 € | 0.30 € | |
| Query category G3 Display of the introduction pages | 0.20 € | 0.40 € | |
| Query category G4 Display of the table characteristics | 0.20 € | 0.40 € | |
| Query category G5 Research field name & field description | 0.15 € | 0.30 € | |
| Query category G6 Research field ident | 0.15 € | 0.30 € | |
| Start-package 20 | 120.00 € | ||
| Price for every further query (21 - 39) | 3.60 € | ||
| Upgrade-package 1 - automatic from 40 queries | 192.00 € | ||
| Price for every further query (41 - 59) | 3.45 € | ||
| Upgrade-package 2 - automatic from 60 queries | 261.00 € | ||
| Price for every further query (61 - 119) | 3.30 € | ||
| Upgrade-package 3 - automatic from 120 queries | 459.00 € | ||
| Price for every further query (121 - open end) | 3.00 € | ||
| Start-package Guide 20 | 52.50 € | ||
| Price for every further query (21 - open end) | 5.00 € | ||
* The recommendations are intended as guidelines. The most cost-effective pricing model depends on the number of queries and their distribution across the different query categories.
Valid as of 01 November 2026
(all prices are subject to the applicable statutory value-added tax)
Test our products with real data. This test access is nonbinding, risk-free and without charge.
Sign up for productive use.
WMACCESS and www.wmaccess.com
Copyright © 2026 CPB Software (Germany) GmbH.