The data search in a query profile leads to three possible direct results:
On this page you will find an overview of the query profiles with the information which query fee category is charged for a hit list or detail display.
Abbreviations in the headings are explained by tooltips. This tooltip will be displayed as soon as the mouse cursor remains stationary over the shortcut for a short time.
Name of the query profile | Hit list | Detail display | ||||
---|---|---|---|---|---|---|
Cat. | PM 1 | PM 2 | Cat. | PM 1 | PM 2 | |
(B) Coupon Renewals | T1 | 0.29 | 0.58 | T3 | 0.75 | 1.50 |
(D) Options & Futures (O&F) | T1 | 0.29 | 0.58 | T5 | 0.40 | 0.80 |
(E) Dividend and Coupon Payments | T1 | 0.29 | 0.58 | T3 | 0.75 | 1.50 |
(E) Dividend and Coupon Payments - Expert | T2 | 0.35 | 0.70 | T3 | 0.75 | 1.50 |
(G) Securities Static Data | T1 | 0.29 | 0.58 | T3 | 0.75 | 1.50 |
(G) Securities Static Data - Expert | T2 | 0.35 | 0.70 | T3 | 0.75 | 1.50 |
(H) Shareholders' Meetings | T1 | 0.29 | 0.58 | T3 | 0.75 | 1.50 |
(H) Shareholders' Meetings - Expert | T2 | 0.35 | 0.70 | T3 | 0.75 | 1.50 |
(I) Fund Prices, Interim Earnings | T1 | 0.29 | 0.58 | T3 | 0.75 | 1.50 |
(J) Ongoing indicators | T1 | 0.29 | 0.58 | T3 | 0.75 | 1.50 |
(K) Capital Adjustments | T1 | 0.29 | 0.58 | T3 | 0.75 | 1.50 |
(K) Capital Adjustments - Expert | T2 | 0.35 | 0.70 | T3 | 0.75 | 1.50 |
(M) Issuer Static Data | T1 | 0.29 | 0.58 | T3 | 0.75 | 1.50 |
(P) Invalidated Securities | T1 | 0.29 | 0.58 | T3 | 0.75 | 1.50 |
(Q) Calculated bond prices | T1 | 0.29 | 0.58 | T6 | 1.20 | 1.80 |
(R) Risk Management | T1 | 0.29 | 0.58 | T3 | 0.75 | 1.50 |
(U) Conversions | T1 | 0.29 | 0.58 | T3 | 0.75 | 1.50 |
(U) Conversions - Expert | T2 | 0.35 | 0.70 | T3 | 0.75 | 1.50 |
(V) Maturities | T1 | 0.29 | 0.58 | T3 | 0.75 | 1.50 |
(V) Maturities - Expert | T2 | 0.35 | 0.70 | T3 | 0.75 | 1.50 |
(X) Stock Exchange Eligibilities | T1 | 0.29 | 0.58 | T3 | 0.75 | 1.50 |
Name of the query profile | Hit list | Detail display | ||||
---|---|---|---|---|---|---|
Cat. | PM 1 | PM 2 | Cat. | PM 1 | PM 2 | |
Alternative Identification | T1 | 0.29 | 0.58 | T3 | 0.75 | 1.50 |
Collateralisation & Funding | T1 | 0.29 | 0.58 | T3 | 0.75 | 1.50 |
Corporate Actions | T1 | 0.29 | 0.58 | T3 | 0.75 | 1.50 |
Direct query field ident | T1 | 0.29 | 0.58 | T4 | 0.25 | 0.50 |
EU Savings Directive | T1 | 0.29 | 0.58 | T3 | 0.75 | 1.50 |
Extended Issuer data | T1 | 0.29 | 0.58 | T3 | 0.75 | 1.50 |
Fund Classifications / AIF | T1 | 0.29 | 0.58 | T3 | 0.75 | 1.50 |
IPO (Initial Public Offering) | T1 | 0.29 | 0.58 | T3 | 0.75 | 1.50 |
Interest information | T1 | 0.29 | 0.58 | T3 | 0.75 | 1.50 |
Investmentfunds Characteristics | T1 | 0.29 | 0.58 | T3 | 0.75 | 1.50 |
Investmentfunds Characteristics - Expert | T2 | 0.35 | 0.70 | T3 | 0.75 | 1.50 |
MiFID II - Cost transparency | T1 | 0.29 | 0.58 | T3 | 0.75 | 1.50 |
MiFID II - Reference data | T1 | 0.29 | 0.58 | T6 | 1.20 | 1.80 |
MiFID II - Target market | T1 | 0.29 | 0.58 | T6 | 1.20 | 1.80 |
PRIIPs Reference Data | T1 | 0.29 | 0.58 | T3 | 0.75 | 1.50 |
Regulatory Reporting | T1 | 0.29 | 0.58 | T3 | 0.75 | 1.50 |
Settlement | T1 | 0.29 | 0.58 | T3 | 0.75 | 1.50 |
Valid as of January 1, 2024
All prices are subject to the applicable statutory value-added tax.
For basic fees, administrative fees and wmGuide query fees, please refer to the respective three pricing model pages.
Further information on the query fee categories T1 to T6 including various examples and tips.
Use this page to find out which query profile contains a particular WM field.
Name of the query profile | Hit list | Detail display | ||||
---|---|---|---|---|---|---|
Cat. | PM 1 | PM 2 | Cat. | PM 1 | PM 2 | |
Each user-specific query profile with selective data fields from a maximum of one WM section or one WM product GAT, IFK, A & R, OHC, AIF | T2 | 0.35 | 0.70 | T3 | 0.75 | 1.50 |
Valid as of January 1, 2024
All prices are subject to the applicable statutory value-added tax.
For basic fees, administrative fees and wmGuide query fees, please refer to the respective three pricing model pages.
In price model 3 each hit list and detail display is counted as one query, regardless of the query profile. Therefore, you will not find any special information on this page which query fee category is charged for a particular hit list / detail display in a specific query profile in price model 3.
The query fee category T4 is also used for the field history - however, it is only charged if more than one historical occurrence (hit) for the selected field identification such as GD504C / "Application InvStG from 2018" is displayed.
To put it briefly:
Number of hits in field history is 0 or 1 = free of charge.
Number of hits in field history is greater 1 = query fee T4 is charged.
Example:
Test our products with real data. This test access is nonbinding, risk-free and without charge.
Sign up for productive use.
WMACCESS and www.wmaccess.com
Copyright © 2024 CPB Software (Germany) GmbH.