| Scope of services | Remark | Price |
| wmView and wmProfile (query interface for WM Data) |
130.00 € | |
| wmPos (portfolio-related WM Data queries) |
optional | 50.00 € |
| Costs per additional user account | optional | 10.00 € |
| wmGuide (functional field descriptions and table attributes) |
optional | 83.33 € |
| Scope of services | Remark | Quantity |
| Included user accounts | 3 |
| Scope of services | Remark | Price |
| One-off setup fee | Contains only standardised setup activities; additional administrative tasks requested by the customer - whether one-off or ongoing, e.g. onboarding, questionnaires, etc. - will be charged separately after prior agreement. | 100.00 € |
| Creation of additional or alteration of user accounts | Per account | 10.00 € |
| One off creation of user-specific query profile | individual | |
| Changes to user-specific query profile | Charged based on actual effort max | 50.00 € |
| Category | Type of query | Quality | Price |
|---|---|---|---|
| T1 | Search in standard mode | Hit list | 0.58 € |
| T2 | Search in expert mode or using a user-specific profile | Hit list | 0.70 € |
| T3 | Selection of an item from the search results list or a direct detailed content view for a query profile that is not assigned to any other query category (T4, T5 or T6). | Detail display | 1.50 € |
| T4 | Search query of the field history of a field-ID or Selection of an item from the search results list or a direct detailed content view for the query profile: - Direct query field ident |
Field history > 1 hit / Detail display | 0.50 € |
| T5 | Selection of an item from the search results list or a direct detailed content view for the query profile: - (D) Options & Futures (O&F) |
Detail display | 0.80 € |
| T6 | Selection of an item from the search results list or a direct detailed content view for the query profiles: - (Q) Calculated bond prices - MiFID II - Reference data - MiFID II - Target market |
Detail display | 1.80 € |
| Category | Type of query | Quality | Price |
|---|---|---|---|
| G1 | Register field: Selection of a field identification |
Display of a field description | 0.30 € |
| G2 | Register segment: Selection of a segment |
Segment with all fields | 0.30 € |
| G3 | Register introduction: Selection of the introduction |
Display of the introduction pages incl. paging within the introduction | 0.40 € |
| G4 | Register list of tables & fields: Selection of a table |
Display of the table characteristics (value incl. description) | 0.40 € |
| G5 | Register fields: Research field name & field description |
Hit list of the searched text string | 0.30 € |
| G6 | Register fields: Research field ident |
Hit list of the searched field string | 0.30 € |
Valid from January 1, 2026 until October 31, 2026 inclusive
(all prices are subject to the applicable statutory value-added tax)
| Scope of services | Remark | Price |
| wmView and wmProfile (query interface for WM Data) |
130.00 € | |
| wmPos (portfolio-related WM Data queries) |
optional | 50.00 € |
| Costs per additional user account | optional | 10.50 € |
| wmGuide (functional field descriptions and table attributes) |
optional | 87.50 € |
| Scope of services | Remark | Quantity |
| Included user accounts | 3 |
| Scope of services | Remark | Price |
| One-off setup fee | Contains only standardised setup activities; additional administrative tasks requested by the customer - whether one-off or ongoing, e.g. onboarding, questionnaires, etc. - will be charged separately after prior agreement. | 100.00 € |
| Creation of additional or alteration of user accounts | Per account | 10.00 € |
| One-off creation of user-specific query profile | Limited to WM fields from one work category/area and from the WM Products represented in the other query profiles listed under query category T7. | individual |
| Changes to user-specific query profile | Charged based on actual effort | individual |
| Category | Type of query | Quality | Price |
|---|---|---|---|
| T1 | Search in standard mode | Hit list | 0.66 € |
| T2 | Search in expert mode or using a user-specific profile | Hit list | 0.80 € |
| T3 | Selection of an item from the search results list or a direct detailed content view for a query profile that is not assigned to any other query category (T4, T5, T6 or T7). | Detail display | 1.70 € |
| T4 | Search query of the field history of a field-ID or Selection of an item from the search results list or a direct detailed content view for the query profile: - Direct query field ident |
Field history > 1 hit / Detail display | 0.60 € |
| T5 | Selection of an item from the search results list or a direct detailed content view for the query profile: - (D) Options & Futures (O&F) |
Detail display | 0.92 € |
| T6 | Selection of an item from the search results list or a direct detailed content view for the query profiles: - (Q) Calculated bond prices - MiFID II - Reference data - MiFID II - Target market |
Detail display | 2.10 € |
| T7 | Selection of an item from the search results list or a direct detailed content view for the query profiles: - (G) Securities Static Data - all user-specific query profiles |
Detail display | 2.00 € |
| Category | Type of query | Quality | Price |
|---|---|---|---|
| G1 | Register field: Selection of a field identification |
Display of a field description | 0.30 € |
| G2 | Register segment: Selection of a segment |
Segment with all fields | 0.30 € |
| G3 | Register introduction: Selection of the introduction |
Display of the introduction pages incl. paging within the introduction | 0.40 € |
| G4 | Register list of tables & fields: Selection of a table |
Display of the table characteristics (value incl. description) | 0.40 € |
| G5 | Register fields: Research field name & field description |
Hit list of the searched text string | 0.30 € |
| G6 | Register fields: Research field ident |
Hit list of the searched field string | 0.30 € |
Valid as of November 1, 2026
(all prices are subject to the applicable statutory value-added tax)
Test our products with real data. This test access is nonbinding, risk-free and without charge.
Sign up for productive use.
WMACCESS and www.wmaccess.com
Copyright © 2026 CPB Software (Germany) GmbH.