Introduction and background information on EDDy_neu
Test system EDDy_neu
Data structure adjustments EDDy_neu / WM-Document D20
Special Notes / Corporate Action segments
Omission of supplementary texts
Removal of segment P - Stopped Securities
Enhancement of intraday static data and coporate actions (GAT) New
Adjustments in WMACCESS
Overview of WM-fields frozen with EDDy_neu
Overview of the new WM-fields introduced with EDDy_neu for WMACCESS
Overview of unsupported EDDy_neu fields
Change log New
Postponement of EDDy_neu Go-live Project
On 02.02.2023 WM Datenservice informed about the postponement of the EDDy_neu Go-live date in the EDDy_neu Information I057.
Further information on the rescheduling of the project plan has been announced by WM for the beginning of Q2/2023 at the latest.
The customer test phase was suspended by WM for the month of February. The WMACCESS test system for EDDy_neu
therefore remains at the status of end of January 2023.
Update 25.08.2023:
Since the customer test phase will not be continued in 2023 by WM Datenservice and it is becoming apparent that a go-live will not be realistic until 2025,
we have deactivated the EDDy_neu test system until further notice.
EDDy_neu is the central strategic infrastructure project of the WM Group.
At the beginning, when the EDDy Information Center
was presented in October 2020, the EDDy_neu project was considered a purely technical project for us.
At that time, initial documents were published by WM Datenservice with outlines for adjustments to the existing data feed formats,
which were further detailed in the course of the first half of 2021.
The "VF1" format is currently relevant for WMACCESS via the Internet,
which is sometimes also referred to as "VF1_neu" under EDDy_neu.
At the end of April 2021, WM Datenservice published for the first time the document
D20 - Data structure adjustments within the EDDy_neu project,
which at that time already had over 150 pages. Since its initial publication, the document has been revised
and expanded several times, also in terms of content. Due to the integration of numerous explanations and examples,
the document, currently in version 1.6, has grown to over 260 pages.
EDDy_neu is therefore without any doubt a major project, which now includes technical as well as professional adaptations.
The EIC is the online portal for customers, suppliers and partners to receive regular updates on the new IT and data infrastructure of WM Datenservice – EDDy_neu. The EIC provides a wide range of information and services related to the project. This includes technical documentation, presentations and upcoming events. This information is provided exclusively by the EIC.
The migration window for all WM data feed recipients is from 07.04.2023 (Good Friday) to 10.04.2023 (Easter Monday). WM Datenservice also offers two fallback migration weekends, which we will not use for WMACCESS via Internet, however, as the additional migration effort required for this is disproportionate to the "gained" up to two weeks.
According to the current WM schedule, WMACCESS via Internet will therefore carry out the migration to EDDy_neu and thus the data supply from VF1 to VF1_neu on Easter weekend 2023.
The test data supplied by WM up to June 2022 was not always consistent and made many check-backs necessary.
The major release at the end of June 2022 should eliminate these weaknesses and significantly improve
the technical and professional quality. We would like to provide a separate test system with EDDy_neu
data in the course of the year and will coordinate this request with WM Datenservice shortly.
During calendar week 47/2022, thanks to the WM EDDy_neu feature release on 21.11.2022,
we will probably receive all current data feeds as EDDy_neu data feeds.
Since this feature release also contains further bug fixes, and we have in the meantime
coordinated with WM Datenservice, the WMACCESS EDDy_neu test system is now available.
The WMACCESS test system for EDDy_neu was deactivated at the end of August 2023 until further notice.
The WM-document D20 entitled "Data structure adjustments within the EDDy_neu project"
describes in a total of 25 chapters the technical/functional changes that arise with the introduction of EDDy_neu.
Please note that there are new data fields that cannot be delivered in the VF1_neu format due to technical restrictions (maximum length of link subfields).
Additional VF1-specific data fields have been created for this purpose.
For example, the new data field GV069 was defined as a VF1-specific data field for company affiliations,
which is therefore relevant for WMACCESS. The data field GV065, on the other hand, is not provided in VF1 format.
An overview of EDDy_neu fields that are not supported in terms of format, with the respective supported counterpart, is available.
The fields and variables mentioned in document D20, which are subject to a change, are listed in tabular form with their respective relationship
in the separate document D20_E "Supplement field matrix".
The following documents are subject to the copyright of WM Datenservice.
All information, documentation, and presentations on EDDy_neu can also be found in the
EDDy Information Center (EIC).
You will be informed about news automatically by e-mail.
Please register at https://eic.wmdaten.com/.
We have received written permission from WM Datenservice to make these two documents available for download here:
D20 Data structure adjustments within EDDy_neu, version 1.6
D20e Supplemental field matrix, version 1.6
Below is a list of chapter headings from the D20 document and a short commentary with information from the WMACCESS perspective ( ).
This chapter is relevant. Please also note our explanations on this topic in Chapter 6 and special features in the WMACCESS database.
This chapter is less relevant as it mainly explains the status quo as a basis of information for later chapters.
This chapter is basically relevant or interesting, but it should be mentioned that
the information is still available in segment X (Order, Trade, Clearing) and the corresponding
query profile. Therefore, there is also no support for the two new segments S (Trading Segment)
and T (Trading Venues).
This chapter also results in a changed depiction if a financial instrument is traded in
several currencies (multi currency).
Under EDDy_neu, additional listing data records are opened for this purpose.
This chapter is relevant, in general, because it is a transfer of data from the segment U / Conversions to the segment G / Master data for certain financial instruments.
This chapter is relevant - in particular the explanations on the omission of the "generations" under EDDy_neu, which can be represented as follows based on issuer number 515100.
EKN / MREMI | BID ⇒ Generation | Issuer Name (MD031) |
515100 | 000000009700 ⇒ 97 | BASF SE |
515100 | 000000009800 ⇒ 98 | BASF AG |
515100 | 000000009900 ⇒ 99 | Badische Anilin- & Soda-Fabrik AG |
After EDDy_neu Go-live:
EKN / MREMI | BID | Issuer Name (MD031) |
515100 | 000000000000 | BASF SE |
In the context of the changeover to EDDy_neu, only the currently valid data (= most recent / the smallest generation) will be transferred. Unlike WM Datenservice, however, existing issuer data for issuers that WM does not transfer to the EDDy_neu system remain in the WMACCESS database - see also WM-document D20, chapter 2ff.
Sub-item 6.4.1 entitled "Issuer ratings", on the other hand, is not relevant, as no rating information is provided in WMACCESS for licensing reasons.
This chapter is not relevant for WMACCESS via Internet, as no rating information is provided in WMACCESS due to licensing reasons.
This extensive chapter is relevant. Especially with regard to Chapter 8.5 entitled "Supplementary texts behind structured fields", we refer to our explanations under Omission of supplementary texts / comments.
This chapter is relevant and explains the background why WM Datenservice
decided to no longer provide the segment P - Stopped Securities in the WM data feeds with the introduction of EDDy_neu.
See also: Removal of segment P - Stopped Securities
This chapter is relevant.
This extensive chapter is relevant, and we have prepared special explanations and notes.
This chapter is relevant.
This chapter is relevant.
This chapter is less relevant as it mainly concerns issuers and the data input side at WM Datenservice.
This chapter is relevant.
This chapter is relevant.
This chapter is only relevant to a limited extent because WMACCESS will continue to process the WM product in which the options & futures are held in section D. However, these will receive a new BID under EDDy_neu (so-called "G-BID") and within the scope of the WM internal data migration (see WM-document D35 / migration concept in EIC), only options and futures with DD015 = A (new series) on the key date "T0" (= 10.02.2023 according to D35 version 1.4) as well as new assets after "T0" will be transferred to EDDy_neu.
This extensive chapter is relevant. In this context, we refer to the section Special Notes / Corporate Action segments.
This chapter is not relevant for WMACCESS via Internet, as such deadline BID's have never been processed for WMACCESS.
This chapter is relevant.
This chapter is relevant.
Although this chapter is relevant in principle, the WM-fields listed here have already been implemented.
This chapter is relevant.
This chapter is relevant.
This chapter is relevant.
Please do not underestimate the extent of the functional adaptations by EDDy_neu and the resulting individual adaptation effort for your internal systems in which the WM data retrieved via WMACCESS are used.
We would like to draw particular attention at this point to the fact that in the five major Corporate Action segments E, H, U, K and V alone, almost 100 WM-fields will be frozen - including "prominent" data fields such as
More than 140 new WM-fields will be created in these five Corporate Action segments. In particular in D20, Chapter 18, you will find essential explanations of how this will change the presentation of capital changes. We would like to mention KV134 and UV255 here as examples:
KV124 (VF1: KV134)
In the case of corporate actions, there may be a combination of several subscription rights. Until now, several BID's had to be created in order to depict all allocations or information had to be saved textually behind the corresponding fields.
With the repetitive group KV124 (VF1: KV134), the possibility is created to represent multiple reference as a whole in a GV and to assign multiple new WKN/ISIN to these multiple references.
The new variables KV124B, KV124C, KV124D, KV124E, KV124G, KV124H (VF1: KV134B, KV134C, KV134D, KV134E, KV134H, KV134I) are identical in content and function to the old fields KD025A+B, KD026A+B and KD021/KD021PI.
UV217 (VF1: UV255)
In many offers, holders receive a combination of several of new securities with different denomination or one of several successor securities for their old securities. So far, several BID's had to be created in order to depict all allotments on the one hand, and WKN as well as ISIN had to be party recorded textually in the corresponding fields after the exchange on the other hand.
With the repetitive group UV217(VF1: UV255), the possibility is created to represent multiple withdrawals (both certificates and cash) in a single GM and to assign multiple new WKN/ISIN to these withdrawals.
The new variables UV217B, UV217C, UV217D, UV217E, UV217F, UV217G, UV217L, UV217M (VF1: UV255B, UV255C, UV255D, UV255E, UV255F, UV255G, UV255M, UV255N) are identical to the old fields UD010A, UD010C, UD010D, UD011A, UD011C, UD011D, UD021 & UD021PI in terms of content and function.
In addition, with the variables UV217P, UV217Q, UV217R, UV217S, UV217T (VF1: UV255Q, UV255R, UV255S + UV255T, UV255U, UV255V), the prerequisite was created to also depict directly in the table variable UV217 (VF1: UV255) a cash amount that is associated with a share delivery.
Therefore, in case of a cash payment in combination with a payment in shares (in 1 BID), the cash amount is depicted in these variables instead of in UD015/UD014C/UD036/UD013 as is the case of a cash-only payment.
This also affects the successor to UD087 and thus an important WM-field for the tax treatment of corporate actions:
UV254
Possibility to depict more than one tax assessment per corporate event, analogous to multiple assessments depicted in UV217 (VF1: UV255).
The following excerpt from chapter 8.5 / WM-document D20 (Data structure adjustments within the EDDy_neu project) explains the background for the omission of the additional texts:
Information is provided and delivered textually in many cases as a supplement to actually structured fields, which explain the structured value in more detail to transport additional information about the topic of the field. Furthermore, values are provided there if the format of the field itself does not provide sufficient space.
Due to technical reasons, additional information on a field can no longer be saved in EDDY_neu in the previously used manner, for which the respective variables are not intended.
...
This means that the previous "additional information" will be depicted in a structured way with the help of new variables in the future or can be omitted.
The decisive factor for the inclusion of the information as new variable(s) was that it represents an enrichment and that it continues to be frequently recurring statements. This enrichment is, for example, a more in-depth explanation of a measure and/or subject or the deepening of a topic through supplementary variables to an existing set of topics and/or variables.
Furthermore, those variables for which the field length was not (or no longer) sufficient and which were therefore set up again with identical content but with a larger character set.
In WMACCESS, you can perceive such additional texts as follows so far:
Please also note the explanations below regarding adjustments in WMACCESS with regard to additional texts.
With the implementation of EDDy_neu, the segment P - Stopped Securities is unfortunately removed from the WM data feeds.
WM Datenservice states that
"the opposition list ... will be made available as a PDF on the internet (note: already published there today).
If there are any unexpected changes to the inventory, these will be reflected in the PDF accordingly."
For further information and background on this decision by WM Datenservice, please refer to the D20 document (Data structure adjustments within the EDDy_neu project) under chapter 9.
The wmView query profile Invalidated Securities (P) will be removed in this context on the EDDy_neu go-live date.
With the go-live of EDDy_neu, WM Datenservice will discontinue the product "uGAT". Until then, the uGAT product will deliver all new financial instruments added to the database, each working day according to the WM update times, with a restricted static data profile and corporate actions with various restrictions, such as, no interest payments in the income data.
With EDDy_neu, the product "GAT" (static data and corporate actions) is upgraded. The above-mentioned restrictions no longer apply, because GAT, with all information available at the time, will be delivered five times intraday by WM Datenservice. This means that existing financial instruments are also updated during the day.
Unfortunately, this only applies to the GAT profile, but not to other products such as IFK, MIR, MIR2, PRI, EBV, IST, AIF, A+R 1. These products will continue to be provided by WM once a day in the evening. The WMACCESS field history will continue to be supplied only in the late evening from the evening delivery of the master data and corporate actions.
The EDDy_neu project of the WM Group and the technical adjustments in the data delivery format (VF1_neu), and in particular the changes in the WKN/ISIN change, also require adjustments in the graphical user interface of WMACCESS.
Before explaining the changes to the user interface, we would like to point out a special feature
in the WMACCESS database, which WM Datenservice will NOT implement in this form in the EDDy_neu system,
but which we consider necessary for reasons of
referential integrity.
WM Datenservice will not include/migrate every previously assigned issuer number / issuer identification number
(EKN or MREMI) in its EDDy_neu system in the so-called "customer database" there - including, for example,
issuers that have already expired (e.g. EKN 570090 / FINATEC Financial Software Solutions AG), but also branches
(e.g. EKN 184245 / Deutsche Bank AG [London Branch]). However, WM Datenservice will create a reference under the
legal entity (e.g. EKN 804010 / Deutsche Bank AG) via a new linkage field (MV876 / Reference EKN).
In the WMACCESS database it will still be possible to search for the previous EKN such as 184245
and display the issuer "Deutsche Bank AG [London Branch]". Incidentally, such issuers are to be marked
accordingly by WM in the issuer data before the EDDy_neu migration.
We carry out another special feature due to the WMACCESS query profile "Corporate Actions".
In this query profile, among other things, the period fields UD016 / exchange period and KD014 / subscription period have been used so far.
UD016 and KD014, like many other data fields, are frozen with EDDy_neu
(see also overview of WM-fields frozen with EDDy_neu).
UD016 and KD014 (as well as KD015) are replaced by two separate date fields each - for example UD016A and UD016B.
However, the new WM-fields introduced with EDDy_neu
(Overview of new WM-fields for WMACCESS introduced with EDDy_neu)
will only be provided for active securities in the go-live and for Corporate Actions
according to a logic described in WM document D35 / migration concept using a key date "T0" (10.02.2023).
Since our Corporate Actions query profile is to use only active WM-fields as search criteria,
we will transfer the values of the period fields (KD014, KD015 and UD016) to the respective
individual date fields (KD014A + KD014B as well as KD015A + KD015B as well as UD016A + UD016B)
for all existing lifecycle data records.
In Chapter 11, WM-document D20, WM Datenservice describes in great detail the changes in the WKN and ISIN change. The following special cases that have existed for many years are also simplified.
However, this procedural simplification also has consequences for the database and in particular for the no longer mandatory uniqueness of a certain WKN or a certain ISIN and we would like to explain this using a WKN/ISIN exchange example.
WKN | ISIN | GD100 Reason for sec. status | GD100A Securities status |
A30VJB | XS1904981153 | 01 = New WKN due to new issue | 1 = Active |
A WKN/ISIN change procedure of the type "CW" correction of a WKN incorrectly assigned to the ISIN takes place.
WKN | ISIN | GD100 Reason for sec. status | GD100A Securities status |
DS8FTT | XS1904981153 | 05 = New WKN due to admission | 1 = Active |
A30VJB | QW000A30VJB0 | 83 = WKN deletion (ISIN remains) | 3 = Inactive |
Special characteristics:
WKN | ISIN | GD100 Reason for sec. status | GD100A Securities status |
DS8FTT | XS1904981153 | 05 = New WKN due to admission | 1 = Active |
A30VJB | XS1904981153 | 29 = Cancellation | 3 = Inactive |
Difference or special characteristics:
Please also refer to the explanations of WM Datenservice regarding Corporate Actions in connection with WKN/ISIN changes as well as further information from chapter 11, WM-document D20.
In WMACCESS via Internet, we will integrate the master data field GD100 (reason for status) into many hit lists of further query profiles.
With EDDy_neu there will be new linkage fields, which consist of up to 30 auxiliary fields. For example, GV1F4 (interest phases):
Note: Normally linkage fields start with "A", but these large link fields start with "0" (0 to 9, then A to ...)
The default size of the screen when wmView or wmProfile is opened has been increased.
The height is unchanged, but the width has been increased by 388 pixels.
The width of the field history has been increased by 300 pixels.
Of course, a horizontal scroll bar may still appear when an exceptionally wide link field is displayed,
and of course, the wmView screen can be maximized to the monitor size.
In our tests, most of the master data displayed is perfectly fine with this increase in width.
Up to now, the search results from a wmView/wmProfile search were sorted according to the WM access code (DE: Ordnungsbegriffe), consisting of the security identification (WKN), the sort code (SKZ) and the reference identification number (BID). In work area X (order, trade, clearing), the BID has so far contained technical components at certain positions with XD010 (country), XD020 (stock exchange), XD025 (product category), so that a sorting based on the previously mentioned classification term already contained a comprehensible, technical sorting. In the case of lifecycle data for corporate actions, the sorting by means of the access code ensured that the most recent data record was listed first in a search with WKN or ISIN.
With EDDy_neu, the access code for new securities, lifecycle data or generally "records" is assigned differently and the sorting of the hit list must therefore be adjusted. As of the go-live of EDDy_neu, wmView / wmProfile hit lists will be sorted depending on the segment using specialist criteria based on WM-fields.
Segment | Sort criteria for hit list | |
G | Master data | ISIN / ascending WKN / ascending BID / ascending |
R | Calculated fields / Risk Management | ISIN / ascending WKN / ascending BID / ascending |
D | Option & Futures | DD037 (Last trading day) / descending DD019 (Derivative type C->Call, F->Future, P->Put) / ascending DD033 (Derivative strike price) / ascending DD022 (ISIN of the underlying security) / ascending ISIN (of the option or future) / ascending WKN (of the option or future) / ascending BID / ascending |
M | Issuer data | MD031 (Issuer name) / ascending MD051 (Issuer domicile) / ascending MD064 (Issuer number) / ascending |
B | Coupon renewals | Due to the infrequent publication of data in this segment, the sorting is simulative on the former order term, so that under EDDy_neu newly published data on a security are displayed at the top. |
E | Income data | First date* (descending) from the WM-fields: ED007 (Ex date), ED021 (Payment date CBF), ED060 (Inflow date), ED020 (Record day), ED031 (Coupon due date) * First date means that if ED007 is not empty, it is used for sorting a hit with other hits. If ED007 is empty, then ED021 is used if ED021 is not empty. If ED021 is also empty, then ED060 is considered - then ED020 and so on. ISIN / ascending WKN / ascending ED001 (Payment status) / ascending BID / descending |
H | Shareholders' Meetings | First date* (descending) from the WM-fields: HD008 (Meeting date), HD017 (Document request period), HD011 (German Federal Gazette publication date), HD010 (Last transfer date), HD023 (Shareholder survey date), HD024 (Shareholder survey deadline) ISIN / ascending WKN / ascending HD001 (Meeting or announcement status) / ascending BID / descending |
K | Capital increases | First date* (descending) from the WM-fields: KD018 (Ex date), KD019 (Payable date), KD032 (Record date), KD013 (Detachment date), KD014A (Beginning of subscription period), KD014B (End of subscription period) ISIN / ascending WKN / ascending KD001 (Capital increase status) / ascending BID / descending |
U | Conversions/exchanges | First date* (descending) from the WM-fields: UD025 (Ex date), UD018 (Payable date), UD027 (record date), UD034 (Detachment date), UD193C (CASG [Corporate Actions Sub-Group] effective date), UD193B (Durable medium effective date), UD016A (Offer period from), UD016B (Offer period to) ISIN / ascending WKN / ascending UD001 (Exchange status) / ascending BID / descending |
V | Drawings/callings | First date* (descending) from the WM-fields: VD009 (Maturity date), VD010 (Payment date), VD049 (Ex date), VD048 (Record date in the VVK in connection with with ex dates for partial repayments), VD033 (CBF-Intl Deadline) ISIN / ascending WKN / ascending VD001 (Draw/call status) / ascending BID / descending |
I | Investment Fund Prices | ISIN / ascending WKN / ascending |
J | Ongoing indicators | ISIN / ascending WKN / ascending |
Q | Calculated Bond Prices | ISIN / ascending WKN / ascending QD014 (Date of price) / descending QD015 (Time of price) / descending QD013 (Currency) / ascending |
X | Trading rules and regulations (OHC) | ISIN / ascending WKN / ascending XD010 (Stock Exchange domicile) / ascending XD020 (Stock Exchange or main segment) / ascending XD025 (Product category) / ascending BID / ascending |
With EDDy_neu, the sort indicator (SKZ) becomes obsolete and is therefore removed in wmView / wmProfile hit lists as well as detail displays.
Due to the adjustments in the WM data for issuers with the elimination of the so-called "generations" under EDDy_neu (see also explanations on D20, chapter 6), the search option "Exclude historical data " is omitted.
The WM-field MD851P (customer number) will be included as an additional search criterion.
With the implementation of EDDy_neu, the segment P - Stopped Securities will unfortunately be removed from the WM data feeds. We will therefore also remove the associated query profile. This also affects the query profile "Direct query field ident", where the segment (P) Invalidated Securities will be removed from the selection box.
In addition to the explanations on the omission of additional texts / comments,
we will prefix each existing additional text in WMACCESS with the following note:
Additional texts have been discontinued by WM Datenservice as of 07.04.2023. The following content was available at the time, but may no longer be accurate.
Unfortunately, WM Datenservice does not provide deletions for additional texts if the information they contain has been transferred to new fields.
However, due to the high number of additional texts, we are also sure that not all information can be transferred into new fields and will therefore
probably work with the above-mentioned note.
We may however remove all existing additional texts for master data (GD)
fields for active securities (GD100A = 1) at the EDDy_neu go-live time.
Update 01.09.2022: The idea of deleting the additional text was discarded by us
because WM Datenservice will not be able to transfer all the information from the previous additional texts
into the newly created WM fields at the EDDy_neu go-live time due to the quantity and scope.
Deleting the additional texts at the go-live date would therefore result in a loss of information.
By keeping the additional texts they could become outdated in the further life cycle of the securities
or their corporate actions, because changes / additions are then implemented in the EDDy_neu WM fields.
However, we take this fact into account with our note above (Additional texts have been...).
The query profile currently uses three WM-fields, which will be frozen with the go-live of EDDy_neu.
The field MTSUWO (see also D20, chapter 12) will be replaced by MD851U (Entity Legal Name)
in the query profiles Master Data (G) and Issuer Data (M).
In the query profiles for the segment U / Exchange, UD006A will be dropped
from the hit list and the search criteria UD006A, UD007, UD021 and UD021PI
will be replaced by UD007C, UD007D, UD007E and UV255M and UV255N.
With the go-live of EDDy_neu at Easter 2023 (Good Friday, 07.04.2023 to Easter Monday, 10.04.2023),
WM Datenservice will freeze the following WMACCESS related data fields.
Frozen WM-fields will no longer be updated and supplied for new securities or corporate actions.
However, when viewing older records, these frozen fields may still be of interest and therefore
these fields will not be removed from the detail displays.
Rather, they are displayed with a lighter text colour.
Please also refer to the WM-document D20
and the associated Excel file D20 Field Matrix.
Field Ident | Short name | Long name | AG |
BD993 | Main issuing ag. | MAIN ISSUING AGENTS | B |
BD994 | Issuing agents | ISSUING AGENTS | B |
BD998 | General text | GENERAL TEXT | B |
ED002 | Quality status | QUALITY REVIEW STATUS | E |
ED003 | Total confirm. | TOTAL NUMBER OF CONFIRMATIONS BY OTHER DEPOSITORIES | E |
ED003A | Deposit. conf. 1 | CONFIRMATION BY FURTHER DEPOSITORY (1) | E |
ED003B | Deposit. conf. 2 | CONFIRMATION BY FURTHER DEPOSITORY (2) | E |
ED003C | Deposit. conf. 3 | CONFIRMATION BY FURTHER DEPOSITORY (3) | E |
ED311 | CBF p.r.int.rate | CLEARSTREAM BANKING FRANKFURT PRO RATA INTEREST RATE ON DUE COUPONS | E |
ED993 | Main paying agent | MAIN PAYING AGENT | E |
ED994 | Paying agents | PAYING AGENTS | E |
GD662B | SUST. FI ID | IDENTIFIER FOR SUSTAINABLE FINANCIAL INSTRUMENTS GREEN BONDS | G |
GD763B | PIK type | PAYMENT IN KIND TYPE | G |
GD924A | Put price linkage | PUT PRICE LINKAGE | G |
GD924B | Call price link. | CALL PRICE LINKAGE | G |
GD924C | SpecCall/PutPrLin | SPECIAL CALL/PUT PRICE LINKAGE | G |
GD941 | Call option type | CALL OPTION TYPE | G |
GD942 | Call opt. From/on | SPECIAL CALL/PUT OPTION FROM/ON | G |
GD943 | Call option deadl | CALL OPTION DEADLINE | G |
GD944A | CallOptionPrice | CALL OPTION PRICE | G |
GD944B | CallPrice C/U/T | CALL PRICE CURRENCY/UNIT/TOKEN | G |
GD944C | Call opt.price % | CALL OPTION PRICE % | G |
GD951 | Put option type | PUT OPTION TYPE | G |
GD952 | PutOption from/on | PUT OPTION FROM/ON | G |
GD953 | Put option deadl. | PUT OPTION DEADLINE | G |
GD954A | PutOptionPrice | PUT OPTION PRICE | G |
GD954B | PutPrice C/U/T | PUT PRICE CURRENCY/UNIT/TOKEN | G |
GD954C | Put opt.pr.% | PUT OPTION PRICE % | G |
GD961 | SpecCall/PutType | SPECIAL CALL/PUT TYPE | G |
GD962 | SpecCall/PutOpF/O | SPECIAL CALL/PUT OPTION FROM/ON | G |
